Functions of the order book
The following commands are available using the icons in the function bar of the order book:
Command | Icon | Description |
---|---|---|
Display filter (<CTRL>+<A>) | Select this icon to show or hide the filter area at the top with the order session filter and view filter. | |
Update list | Select this icon to update the order book and display the latest data status. | |
Show/hide columns | Select this icon to show or hide the columns of the current display (individual orders and block orders with associated individual orders) via the familiar "Select columns" dialog box. If necessary, read the section Show and hide columns. | |
Restore original columns | Use this icon to restore the original configuration of the columns (delivery status). The command refers to the current display (single or block order view). | |
Block order view | Use this icon to switch from the "normal" view to the block order view and vice versa. | |
Show or hide transaction areas | Use this icon to show and hide the details of the transactions under orders linked to transactions. Please also read the section Link orders with transactions on this topic and, if applicable, the section Link transactions with orders in the order bookin the chapter Data maintenance . | |
Link selected orders with transactions | Select this icon to link all currently selected orders to transactions. | |
Remove links to transactions for selected orders | Select this icon to remove the links for all currently selected orders. | |
Select all displayed orders | Select this icon to select all orders currently displayed in the order book. If the view is currently filtered, this only affects the filter result. | |
Reset selection | Select this icon to remove all currently displayed orders from the selection. | |
Invert selection | Select this icon to deactivate the currently selected orders and select the others. | |
Delete selected order(s) | Select this icon to delete the selected orders. This function is only available if the "Delete order book entries" right is available. | |
Edit selected orders | Select this icon to edit the selected orders. Several orders may be processed at the same time. To do this, you need the "Edit order book entries" object right. | |
Show orders to be released | Select this icon to display the orders to be released. Please also read the section Release orders (dual control principle). | |
Release selection | This function transfers the selected orders from the "Planned" status to the "Released" status. All other order statuses are ignored. | |
Finalize planning | Select this icon to complete the planning for orders with the status "In planning". The orders then receive the status "Planned". | |
Prepare collective order | Select this icon to prepare the selected orders for order placement. This only affects orders with the order status "Released". If you have more than one session open in the order book, the "Select session" dialog box appears first. The "Prepare collective order" dialog box then opens. Please read the section Prepare collective order. | |
Transfer single order information | This function allows you to transfer information on the individual orders contained in block orders. This information and therefore these functions are dependent on the respective workflows of PSI Order Entry and are not available or necessary for everyone. | |
Display orders in Excel | You can also display the orders currently displayed in the order book for many interfaces in Microsoft Excel using this icon. The orders are then displayed in Excel in their current sort order and can be further processed and saved as a workbook if necessary. | |
Export orders as CSV file | You can export and save the orders currently displayed in the order book as a CSV file using this icon. The CSV export is significantly faster than the Excel export, especially for a large number of orders, but CSV files cannot display graphics, for example. | |
Update ex-ante costs | Cost service" module Select this icon to update the ex-ante costs for the selected orders when connected to the cost service. For orders whose costs have been updated, the unique cost reference ID appears in the "Cost ref." column And in the order details the unique cost reference ID. | |
Show order details | This function is only relevant for PSI Order Entry. Select this icon for a selected order to open the order details. Alternatively, you can also use the SHOW ORDER DETAILS command in the context menu (right mouse button) of a selected order in the order book. | |
Change order | This function is only relevant for PSI Order Entry. Select this icon for a selected order to change the order. Alternatively, you can also use the CHANGE ORDER command in the context menu (right mouse button) of a selected order in the order book. | |
Delete selected order(s) | Select this icon for a selected order to delete the order. Alternatively, you can also use the command STRIKE ORDER in the context menu (right mouse button) of a selected order in the order book. You can only cancel orders with the status "Open". | |
Show change log for selected orders | Select this icon to open the change log for the currently selected orders. This icon is only visible if change tracking is activated. If necessary, read the section Change tracking in the order book. | |
Synchronize with online order book | Select this icon to synchronize the orders in the order book with your corresponding online order book. | |
Synchronize selected order sessions | Select this icon to synchronize only the orders of the currently selected order session(s) with their corresponding online order book. |
The following information is displayed below the function bar with the icons:
Element | Description |
---|---|
Number of orders | Total number of individual orders. |
Selected orders | Number of individual orders currently marked in the "Selection" column. |
Filtered orders | Number of orders currently filtered using the filter functions of the order list column headings and therefore visible in the order list. |
Block order view | |
Number of block orders | Total number of block orders. |
Selected block orders | Number of currently marked block orders. |
Filtered block orders | Number of block orders currently filtered using the filter functions of the column headers and therefore visible in the block order view. |
Siehe auch: