Plausibility checks on owner master data
Portfolio service plausibility check" module
Examination | Active | Severity | Description |
---|---|---|---|
Address | ✓ | Note | Checks whether an address has been created for the owner. |
Activation - Deactivation | ✓ | Error | Checks whether the "Created on" date is before the "Deactivated on" date. If one of the two dates is not set, the test is deemed to have been passed. |
Activation - Performance start | ✓ | Error | Checks whether the "Created on" date is on or before the "Performance calculation from" date. If one of the two dates is not set, the test is deemed to have been passed. |
Created on | Note | Checks whether the "Created on" date is set. | |
Evaluation currency | ✓ | Note | Checks whether a value has been assigned to the "Evaluation currency" field. |
Bearer no. | ✓ | Note | Checks whether a value has been assigned to the "Owner no." field. |
Name | ✓ | Critical | Checks whether a value has been assigned to the "Owner" field. |
Reference address 1 | Note | Checks whether a first reference address has been created for the owner. | |
Reference address 2 | Note | Checks whether a second reference address has been created for the owner. | |
Reporting frequency | Note | Checks whether a value has been assigned to the "Reporting frequency" field. | |
Scheduled reporting active | Note | Checks whether the "Scheduled Reporting active" checkbox is activated. | |
Scheduled reporting configured when active | ✓ | Warning | Checks whether both the reporting profile and the reporting frequency are stored if the "Scheduled reporting active" checkbox is activated. |
Subordinate plausibility checks on address master data of the owner address | |||
Examination | Active | Severity | Description |
Address | ✓ | Note | The description of these checks can be found in the section Plausibility checks on address master data. |
Notes | Note | ||
Salutation | ✓ | Note | |
Note | |||
Fax | Note | ||
Date of birth | Note | ||
Country | Note | ||
Surname | ✓ | Warning | |
No. | Note | ||
Organization | Note | ||
Location | ✓ | Note | |
ZIP CODE | ✓ | Note | |
Tax number | Note | ||
Telephone (Business) | Note | ||
Phone (mobile) | Note | ||
Telephone (private) | Note | ||
Title | Note | ||
First name | ✓ | Note | |
Subordinate plausibility checks on the master data of reference address 1 | |||
Examination | Active | Severity | Description |
Address | Note | The description of these checks can be found in the section Plausibility checks on address master data. | |
Notes | Note | ||
Salutation | Note | ||
Note | |||
Fax | Note | ||
Date of birth | Note | ||
Country | Note | ||
Surname | ✓ | Note | |
No. | Note | ||
Organization | Note | ||
Place | Note | ||
ZIP CODE | Note | ||
Tax number | Note | ||
Telephone (Business) | Note | ||
Phone (mobile) | Note | ||
Telephone (private) | Note | ||
Title | Note | ||
First name | Note | ||
Subordinate plausibility checks on the master data of reference address 2 | |||
Examination | Active | Severity | Description |
Address | Note | The description of these checks can be found in the section Plausibility checks on address master data. | |
Notes | Note | ||
Salutation | Note | ||
Note | |||
Fax | Note | ||
Date of birth | Note | ||
Country | Note | ||
Surname | ✓ | Note | |
No. | Note | ||
Organization | Note | ||
Place | Note | ||
ZIP CODE | Note | ||
Tax number | Note | ||
Telephone (Business) | Note | ||
Phone (mobile) | Note | ||
Telephone (private) | Note | ||
Title | Note | ||
First name | Note |
The mandatory field checks for addresses only refer to whether an address has been entered. Whether the entries are meaningful or useful is not checked. This is the task of the corresponding subordinate audits. It makes sense to carry out these checks independently of each other, as it is possible that an address is not a mandatory field (i.e. nothing needs to be entered). However, if the address is filled, certain standards should apply.