Plausibility checks on account master data
Portfolio service plausibility check" module
| Examination | Active | Severity | Description | 
|---|---|---|---|
| Activation - Deactivation | ✓ | Error | Checks whether the "Created on" date is before the "Deactivated on" date. If one of the two dates is not set, the test is deemed to have been passed. | 
| Created on | ✓ | Note | Checks whether a value has been assigned to the "Created on" field. | 
| Bank | ✓ | Warning | Checks whether a bank is assigned to the account. | 
| IBAN | Note | Checks whether a value has been assigned to the "IBAN" field. | |
| Account no. | ✓ | Warning | Checks whether a value has been assigned to the "Account no." field. | 
| Name | ✓ | Critical | Checks whether a value has been assigned to the "Account" field. | 
| Currency | ✓ | Warning | Checks whether a value has been assigned to the "Currency" field. | 
| Interest rate history | Note | Checks whether an interest history has been created for the account. | |
| Interest interval | Note | Checks whether a value has been assigned to the "Interest interval" field. | |
| Interest days | Note | Checks whether a value has been assigned to the "Interest days" field. | 
