Which input fields for which corporate action?
Portfolio Service Collective Transactions" module
The following table provides a compact overview of the input fields that are required for the corporate actions and are therefore not blocked:
Corporate action | Current securities | New security | Tips | Ratio | Value | Additional payment/reimbursement |
---|---|---|---|---|---|---|
Derecognition of subscription right | x | x | - | x | - | - |
Remark: This corporate action type posts the complete transaction sequence. The subscription rights are derecognized and the new shares are booked in. To this end, the full cost value of the subscription rights is transferred to the new shares. | ||||||
Derecognition of subscription right (without purchase) | x | x | - | x | - | - |
Remark: This type differs from the "Derecognition of subscription right" type only in that no purchase takes place. This type should be used if the purchase has already been delivered by an interface. Only the cost value transfer then takes place on this purchase. | ||||||
Exercise of warrant | x | x | - | x | - | - |
Remark: In the classic exercise of a warrant, the warrant is sold through this booking and the entire cost value is transferred to the new shares. For tax purposes, the date of delivery of the new class applies. | ||||||
Posting subscription right | x | x | - | x | x | - |
Remark: The booking of subscription rights is one of the more complex capital measures. In addition to the two classes, you also need the percentage that is to be deducted from the old class and transferred to the subscription rights. This part is calculated from (BZR price in euros / old share price in euros) * 100 This value must be entered in the "Value" field for the subscription right. | ||||||
Free share | x | x | x | x | - | - |
Remark: The booking mask uses the specified ratio to determine the number of new items. These are booked at the rate "0.00". For tax purposes, the date of the old holdings applies. | ||||||
Spin-off without discount | x | x | x | x | - | - |
Remark: The spin-off is accounted for in the same way as the bonus share, with no discount. The special feature here is that you can enter a tax rate and a tax date. | ||||||
Split/Spin-off | x | x | x | x | - | - |
Remark: With this type of corporate action, new securities are added in a certain ratio to the old securities. The acquisition costs are allocated to the complete portfolio on the basis of the ratio. For tax purposes, the date of the old holdings applies. | ||||||
Stock dividend | x | x | - | x | - | - |
Remark: The booking mask uses the specified ratio to determine the number of new items. These are booked at the rate "0.00". For tax purposes, the date of delivery applies for this type of capital measure. | ||||||
Reverse split | x | x | x | x | - | - |
Remark: With this type of corporate action, the old securities are derecognized in a certain ratio and, as a rule, significantly fewer new securities are booked in their place. The acquisition costs are allocated to the complete portfolio on the basis of the ratio. For tax purposes, the date of the old holdings applies. | ||||||
Separation of warrant bond | x | x | - | x | - | - |
Remark: With this type of corporate action, new securities are added in a certain ratio to the old securities. This can also be more than just a new genus. The acquisition costs are allocated to the new complete portfolio on the basis of the ratios. For tax purposes, the date of the old holdings applies. | ||||||
Loyalty share | X | x | x | x | - | - |
Remark: The booking mask uses the specified ratio to determine the number of new items. These are booked at the rate "0.00". The date of entry applies for tax purposes. | ||||||
Rebooking | x | x | x | x | x | - |
Remark: With this type of corporate action, new securities are booked in for the old shares in a certain ratio. The acquisition costs are allocated to the new inventories on the basis of the percentage value. With this type, you are free to choose how the tax side is to be treated. | ||||||
Exchange | x | x | x | x | x | x |
Remark: The old stock is sold on exchange. At least one new species is purchased for this purpose. You can use the "Value" field to control the distribution of the original acquisition costs. Additional payments or reimbursements are also possible. The date of purchase applies for tax purposes. | ||||||
Merger | x | x | x | x | - | - |
Remark: The booking mask uses the specified ratio to determine the number in the new category. These are booked in with the appropriate course. | ||||||
Conversion of a convertible bond | x | x | - | x | - | - |
Remark: The booking mask uses the specified ratio to determine the number in the new category. These are booked in with the appropriate course. | ||||||
Other | x | x | x | x | x | x |
Remark: No fields of the collective transaction mask are blocked for this type. The mask books exactly according to the settings made. Attention: Pay attention to the exact settings. Incorrect bookings are very easy with this type. |