Maturity types in the Order Entry Service
The Order Entry Service supports the corresponding maturity types for the various PSI Order Entry. In the following tables you will find the available due date types and their special features in the respective interfaces.
LGT
Order Entry Service | LGT | |
---|---|---|
Value | Maturity type | Description |
GFD | 0 = DAY | |
GMO | n/a | |
GTC | n/a | |
GTD | 6 = Good Till Date | |
GTM | n/a | |
GAD |
DAB
Order Entry Service | DAB | |
---|---|---|
Value | Maturity type | Description |
GFD | GOODFORTHEDAY | |
GMO | GOODTHISMONTHPLUSONE | |
GTC | GOODTILLCANCELLED | |
GTD | GOODFORDATE | |
GTM | GOODTHISMONTH | |
GAD |
COM
Order Entry Service | COM | |
---|---|---|
Value | Maturity type | Description |
GFD | GOODFORDAY | |
GMO | n/a | |
GTC | n/a | |
GTD | GOODTILLDATE | |
GTM | n/a | |
GAD |
INFAPI
Order Entry Service | INFAPI | |
---|---|---|
Value | Maturity type | Description |
GFD | GOODFORTHEDAY | The date of the current day is passed on here. |
GMO | n/a | |
GTC | n/a | |
GTD | GOODFORTHEDAY | The date entered by the user is passed on here. |
GTM | n/a | |
GAD |
ebase
Order Entry Service | ebase | |
---|---|---|
Value | Maturity type | Description |
GFD | ||
GMO | ||
GTC | ||
GTD | ||
GTM | ||
GAD | Good at day | Final day or desired course day |