Performance comparison
Use this analysis to compare the performance of two or more portfolios. This evaluation can be found by default in the workspace of groups, owners and portfolios on the "Performance" worksheet, "Performance comparison".
The details of the most important columns can be found in the following table:
Column | Description | |
---|---|---|
Portfolio | The name of the portfolio from the portfolio properties. | |
Portfolio number | The portfolio number from the portfolio properties. | |
Currency | The evaluation currency set via the parameter of the same name. | |
Period Start | The start date of the evaluation. The default setting is the beginning of the current year. You can specify a different date using the "Start date" parameter. | |
Period End | The evaluation date of the evaluation. The default setting is the current date or the evaluation date entered in the input field on the "Start" tab. You can specify a different date using the "Evaluation date" parameter. | |
Performance | The performance of the portfolio in the set evaluation period. | |
Performance | The performance of the portfolio per annum. | |
Performance | The performance of the comparison portfolio (selected via the parameters) in the set evaluation period. | |
Performance | The performance of the comparison portfolio (selected via the parameters) per annum. | |
Performance | The performance of the portfolio benchmark in the set evaluation period. | |
Performance | The performance of the portfolio benchmark per annum. | |
Benchmark | The name of the portfolio benchmark. The (first) benchmark assigned via the portfolio properties appears here by default. You can use the "Benchmark" parameter to specify a different benchmark for the evaluation. | |
Benchmark ISIN | The ISIN of the portfolio benchmark. |
Siehe auch: