New features and improvements in Service Pack 6.61
The following improvements were introduced in Service Pack 6.61:
ID | Type | Range | Description |
---|---|---|---|
PM-3189 | N | Reporting, people | In addition to uploading to the mailbox, "Posting" can now also be selected for person links to depot objects. A storage location for the files can be defined for the reports via the configuration of the document types. Please also read the section New: Save documents for mailing in the manual supplements. |
PM-4145 | I | Batch export | When exporting tables to CSV format, you can now decide whether UTF-8 encoding should be used for the files. If necessary, please also read the section New features in batch export in Service Pack 6.61 in the manual supplements. |
PM-4160 | I | Transactions | When calculating the historical performance of portfolios or transactions, significantly larger amounts of holder data can now be kept in the cache, thus speeding up the calculation. |
PM-4177 | I | Reporting | The internal module for displaying PDF documents in the program has been updated. |
PM-4202 | I | Reporting | A corresponding (generous) timeout has been integrated to prevent the system from freezing when processing reports via Crystal Reports. |
PM-4135 | I | MM-Talk, Help Center | The function "Open help for function under cursor (F2)" in the formula editor now opens the corresponding help page in the Help Center. |
PM-4219 | I | MM-Talk, Help Center | For functions that appear on several help pages in the Help Center, the most useful pages have now been selected for the link when opening the context-sensitive help. |
PM-4220 PM-4221 | I | MM-Talk, Help Center | Other MM-Talk functions with missing links to the Help Center (e.g. the MiFIR functions) have now been linked. |
PM-4194 | I | PSI Order Entry | The command "Apply value to all orders" in the context menu for some columns in the "Prepare collective order" dialog window has been changed to "Apply value to all displayed orders", as only the orders currently visible due to the filter settings are affected. |
PM-4195 | I | PSI Order Entry | Optimizations have been made to identifiers and graphic elements in the "PSI Order Entry - Configuration" dialog box. |
PM-4196 | I | PSI Order Entry | The additional input fields for authentication are now hidden if they are not supported by the service due to the authentication type "Authentication data" ("Credentials") for PSI Order Entry. |
PM-4216 PM-4229 PM-4292 PM-4309 | N | PSI Order Entry | In PSI Order Entry, 2-factor authentication (e.g. via photo TAN) is now supported for corresponding interfaces. |
PM-4234 | I | PSI Order Entry | Error handling when problems occur during order book synchronization has been optimized. |
PM-4235 | I | PSI Order Entry | If you have selected one or more order sessions in the order book, you can now synchronize precisely these selected order sessions using a new function. A new icon is available in the function bar of the order book for this purpose. If necessary, please also read the section New features in the order book in Service Pack 6.61 in the manual supplements. |
DO-44549 | I | System requirements | In October 2023, Microsoft discontinued support and thus also the delivery of security updates for Windows Server 2012/Windows Server 2012 R2. As a result, these server versions are no longer supported by the Infront Portfolio Manager from version 6.61. |
PM-4260 PM-4261 PM-4264 | I | Portfolio Manager Server | The Portfolio Manager Server has been modernized. |
PM-4265 | I | Installation | It was successfully checked whether obsolete Visual C++ runtimes and other obsolete components can be deleted without any problems. |
PM-4269 | I | Installation | The integrated jackson-databind library of FasterXML has been updated from the outdated version 2.9.8 to 2.15.2. |
PM-4315 | I | Installation | The integrated Apache Webserver has been updated from the version 2.4.12 to 2.4.58. |
PM-4237 | I | PSI Order Entry | ETFs are also no longer listed as funds in the "Trading center type" field or column. |
PM-4240 PM-4241 | N | PM Facade | The internal PM Facade is the interface to cloud applications such as the new Wealth Portal. The PM Facade thus replaces the outdated Cloud Uploader and can now be easily downloaded via the software update wizard if you have the appropriate authorization. |
PM-4401 | I | Wealth Portal, People, PM Facade, Postbox | Now several people can be automatically logged in together in the central user account management (Keycloak) if they are authorized either to upload documents to the Postbox or to synchronize the PM Facade evaluations. This eliminates the need to manually log in each individual person after an import via PSI, for example. Administrators require a special license to use this new functionality. If this is enabled, buttons for filtering and synchronizing are displayed in the "Manage people" dialog box. |
PM-4387 PM-4442 | I | Wealth Portal, MMASCII | With this update, you can define person links on the following objects:
The MMASCII specification has been updated. |
PM-4250 PM-4251 PM-4276 PM-4277 PM-4280 PM-4284 PM-4303 PM-4304 PM-4305 PM-4306 PM-4317 PM-4318 PM-4337 PM-4365 PM-4369 PM-4385 PM-4387 PM-4388 PM-4417 | N | Wealth Portal | The Infront Portfolio Manager provides our new Assetmax Wealth Portal with numerous data and evaluations in the background. Various adjustments were made to the product for this purpose. |