ESG categories
The ESG categories in detail:
Abbreviation | German designation | English designation | Icon |
---|---|---|---|
ESG | ESG | ESG | |
ENV | Environment | Environmental | |
E1 | Resource consumption | Resource Use | |
E2 | Emissions | Emission | |
E3 | Environmental footprint of suppliers | Suppliers Footprint | |
E4 | Environmental balance of the products | Product Footprint | |
E5 | Environmental management and processes | Environmental Governance & Processes | |
E6 | Resource consumption management | Governance Resource Uses | |
E7 | Emissions management | Governance emissions | |
E8 | External environmental costs | Environmental externalities | |
GOV | Governance | Governance | |
G1 | Corporate management | Corporate Governance | |
G2 | Corporate ethics and behavior | Corporate Ethics & Behavior | |
G3 | CSR & Sustainability | CSR & Sustainability | |
G4 | Cooperations, memberships, awards & certifications | Partnerships, Memberships, Awards & Certifications | |
G5 | Formal institutions | Formal institutions | |
G6 | Informal institutions | Informal institutions | |
G7 | Stability | Stability | |
SOC | Social affairs | Social | |
S1 | Employees | Employees | |
S2 | Customers & Products | Customers & Products | |
S3 | Supply chain | Supply Chain | |
S4 | Community and society | Community & Society | |
S5 | Human capital | Human Capital | |
S6 | Real capital | Physical Capital | |
S7 | Technology | Technology |
The color of the symbols (e.g. in the ESG reports) indicates the classification in the respective class for ESG Classification Level 1.
Beispiel: ESG-Kategorie "Governance"
ESG class | Icon |
---|---|
Excellent | |
Good | |
Fair | |
Bad |